![]() |
WISCONSIN
MUNICIPAL MUTUAL INSURANCE COMPANY
|
|
INSURANCE
POLICY INFORMATION
|
| Coverage: | General Liability and Auto Liability | |
| Insurer: | Wisconsin Municipal Mutual Insurance Company 4785 Hayes Road Madison, WI 53704-7364 |
|
| Insured: | Brown County, Outagamie County, City of Madison, Manitowoc County, City of Eau Claire, Dodge County, Waukesha County, La Crosse County, St. Croix County, Chippewa County, Dane County, Kenosha County, Marathon County, Eau Claire County, Rock County, Walworth County | |
| Policy Period: | January 1, 2008 - December 31, 2008 | |
| Additional Insured: | City of Madison Community Development Authority, Board of Health for Madison and Dane County, Public Health Madison and Dane County, City of Eau Claire Redevelopment Authority, Eau Claire City-County Health Department and Board of Health, Dane County Extension, Dane County Regional Planning Commission, La Crosse County Business Fund | |
| Limits: | $5,000,000 Per Occurrence Bodily Injury and Property Damage, Personal and Advertising Liability, $15,000,000 General Aggregate | |
| Policy Number: |
Brown County
Outagamie County City of Madison Manitowoc County City of Eau Claire Dodge County Waukesha County La Crosse County St. Croix County Chippewa County Dane County Kenosha County Marathon County Eau Claire County Rock County Walworth County |
WI2008CS01A
WI2008CS02A WI2008CS03A WI2008CS04A WI2008CS05A WI2008CS06A WI2008CS07A WI2008CS08A WI2008CS09A WI2008CS10A WI2008CS11A WI2008CS12A WI2008CS13A WI2008CS14A WI2008CS18A WI2008CS19A |
(Updated: 12/06/2007)
Return to Home Page of Wisconsin Municipal Mutual Insurance Company